¼Ûdz±â Å©±â
 


¼Ûdz±â Àü±â»ç¾ç
 


¼Ûdz±â ¼º´É°î¼±(PERFORMANCE CURVES)
 

Product Specs: Nautilair (TM) 7.6" Blowers
149061  
Brand Blower Diameter Operating Voltage Max Flow
(Cfm)
Max Pressure
(In. H2O)
Product
Spec.
Ä«´Ù·Î±×
ÆäÀÌÁö
Nautilair ¢â 7.6" (193mm) 12/24 VDC Input, Ç¥ÁØ Output 125/150 15 pdf B25
Nautilair ¢â 7.6" (193mm) 120 VAC Input, 1 Phase, Ç¥ÁØ Output 140 14 B27
Nautilair ¢â 7.6" (193mm) 240 VAC Input, 1 Phase, Ç¥ÁØ Output 141 15 B29
Nautilair ¢â 7.6" (193mm) 240 VAC Input, 1 Phase, High Output 160 45 B31
Nautilair ¢â 7.6" (193mm) 120 VAC Input, 1 Phase, Ç¥ÁØ Output Enhanced 160 21 B33
Nautilair ¢â 7.6" (193mm) 240 VAC Input, 1 Phase, Ç¥ÁØ Output Enhanced 180 21 B35
Nautilair ¢â 7.6" (193mm) 120 VAC Input, 1 Phase, High Output 175 43 B37
Nautilair ¢â 8.0" (203mm) 120 VAC Input, 1 Phase, Ç¥ÁØ Output 100 9 B39


Product Specs: Nautilair (TM) 8.9" Blowers
149061  
Brand Blower Diameter Operating Voltage Max Flow
(Cfm)
Max Pressure
(In. H2O)
Product
Spec.
Ä«´Ù·Î±×
ÆäÀÌÁö
Nautilair ¢â 8.9" (226mm) 120 VAC Input, 1 Phase, Ç¥ÁØ Output 380 9 pdf B41
Nautilair ¢â 8.9" (226mm) 120 VAC Input, 1 Phase, High Output 475 13 B43
Nautilair ¢â 8.9" (226mm) 240 VAC Input, 1 Phase, Ç¥ÁØ Output 390 9 B45
Nautilair ¢â 8.9" (226mm) 240 VAC Input, 1 Phase, High Output 540 14 B47


Product Specs: Nautilair (TM) 12.3" Blowers
149061  
Brand Blower Diameter Operating Voltage Max Flow
(Cfm)
Max Pressure
(In. H2O)
Product
Spec.
Ä«´Ù·Î±×
ÆäÀÌÁö
Nautilair ¢â 12.3" (312mm) 120 VAC, 1 Phase, Ç¥ÁØ Output 790 14 pdf B49
Nautilair ¢â 12.3" (312mm) 240 VAC Input, 1 Phase, Ç¥ÁØ Output 790 18 B51
Nautilair ¢â 12.3" (312mm) 240 VAC Input, 3 Phase, High Output 1050 20 B53


  TOP


CONTACT US  (*´Â ÇʼöÀÔ·ÂÇ׸ñÀÔ´Ï´Ù.)
ȸ »ç* ºÎ ¼­
¼º ¸í* ¿¬¶ôó* - -
À̸ÞÀÏ* @
³» ¿ë*